Gauge | E | B | G | D | A | E | Tension | Model |
---|---|---|---|---|---|---|---|---|
80/20 Bronze | ||||||||
Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 135.8 | MA170 |
Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 153.7 | MA175 |
Light | .012 | .016 | .025 | .032 | .042 | .054 | 167.3 | MA140 |
Medium | .013 | .017 | .026 | .035 | .045 | .056 | 189.6 | MA150 |
Extra Light 12-String | .010/.010 | .014/.014 | .023/.010 | .030/.012 | .039/.018 | .047/.027 | 261.7 | MA180 |
Light 12-String | .012/.012 | .016/.016 | .025/.010 | .032/.014 | .042/.020 | .054/.030 | 324.0 | MA190 |
Bluegrass | .012 | .016 | .025 | .035 | .045 | .056 | 179.8 | MA240 |
92/8 Phosphor Bronze | ||||||||
Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 137.0 | MA530 |
Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 155.1 | MA535 |
Light | .012 | .016 | .025 | .032 | .042 | .054 | 168.5 | MA540 |
Light/Medium | .0125 | .0165 | .0255 | .0335 | .0435 | .055 | 179.3 | MA545 |
Medium | .013 | .017 | .026 | .035 | .045 | .056 | 190.9 | MA550 |
Extra Light 12-String | .010/.010 | .014/.014 | .023/.010 | .030/.012 | .039/.018 | .047/.027 | 263.3 | MA500 |
Silk & Steel Folk | ||||||||
Custom | .0115 | .014 | .023 | .028 | .038 | .047 | 122.2 | MA130 |
80/20 Bronze | |||||||
EL | CL | L | BG | M | EL12 | L12 | |
---|---|---|---|---|---|---|---|
E | .010 | .011 | .012 | .012 | .013 | .010/ .010 |
.012/ .012 |
B | .014 | .015 | .016 | .016 | .017 | .014/ .014 |
.016/ .016 |
G | .023 | .023 | .025 | .025 | .026 | .023/ .010 |
.025/ .010 |
D | .030 | .032 | .032 | .035 | .035 | .030/ .012 |
.032/ .014 |
A | .039 | .042 | .042 | .045 | .045 | .039/ .018 |
.042/ .020 |
E | .047 | .052 | .054 | .056 | .056 | .047/ .027 |
.054/ .030 |
T | 135.8 | 153.7 | 167.3 | 179.8 | 189.6 | 261.7 | 324.0 |
92/8 Phosphor Bronze | ||||||
EL | CL | L | LM | M | EL12 | |
---|---|---|---|---|---|---|
E | .010 | .011 | .012 | .0125 | .013 | .010/ .010 |
B | .014 | .015 | .016 | .0165 | .017 | .014/ .014 |
G | .023 | .023 | .025 | .0255 | .026 | .023/ .010 |
D | .030 | .032 | .032 | .0335 | .035 | .030/ .012 |
A | .039 | .042 | .042 | .0435 | .045 | .039/ .018 |
E | .047 | .052 | .054 | .055 | .056 | .047/ .027 |
T | 137.0 | 155.1 | 168.5 | 179.3 | 190.9 | 263.3 |
Silk & Steel Folk | |
CUSTOM | |
---|---|
E | .0115 |
B | .014 |
G | .023 |
D | .028 |
A | 0.38 |
E | .047 |
T | 122.2 |
EL=Extra Light CL=Custom Light L=Light LM=Light/Medium M=Medium EL12=Extra Light 12-String L12=Light 12-String |