String Gauges & Tension
Gauge | E | B | G | D | A | E | Tension | Model |
---|---|---|---|---|---|---|---|---|
Hard Tension | .028 | .032 | .040 | .030 | .035 | .043 | 88.9 | M160 |
Normal Tension | .028 | .032 | .040 | .030 | .035 | .043 | 85.4 | M260 |
HT | NT | |
---|---|---|
E | .028 | .028 |
B | .032 | .032 |
G | .040 | .040 |
D | .030 | .030 |
A | .035 | .035 |
E | .043 | .043 |
T | 88.9 | 85.4 |
MDL | M160 | M260 |
HT=Hard Tension NT=Normal Tension T=Tension MDL=Model |