Gauge | E-1,2 | A-3,4 | D-5,6 | G-7,8 | Tension | Model |
---|---|---|---|---|---|---|
Standard | .010 | .014 | .024 | .034 | 153.5 | M400 |
Medium (Monel) | .011 | .015 | .026 | .040 | 186.9 | M465 |
S | M | ||||
---|---|---|---|---|---|
E-1,2 | .010 | .011 | |||
A-3,4 | .014 | .015 | |||
D-5,6 | .024 | .026 | |||
G-7,8 | .034 | .040 | |||
T | 153.5 | 186.9 | |||
MDL | M400 | M465 | |||
S=Standard M=Medium (Monel) T=Tension MDL=Model |