Gauge | E-1,2 | A-3,4 | D-5,6 | G-7,8 | Tension | Model |
---|---|---|---|---|---|---|
Light | .010 | .014 | .024 | .034 | 152.1 | M470 |
Medium | .011 | .015 | .026 | .040 | 186.7 | M475 |
L | M | ||||
---|---|---|---|---|---|
E-1,2 | .010 | .011 | |||
A-3,4 | .014 | .015 | |||
D-5,6 | .024 | .026 | |||
G-7,8 | .034 | .040 | |||
T | 152.1 | 186.7 | |||
MDL | M470 | M475 | |||
L=L M=Medium T=Tension MDL=Model |